Search the DMagicWorld library and send a track to the queue when requests are open.
| # | Artist name | Track title | Duration | ||
|---|---|---|---|---|---|
| 2801 | Oliver Wallace | Through the Zoo/A Log Puller [Lady and the Tramp] | 00:01:59 | ||
| 2802 | Mickeys Toon Town Fair | The World Owes Me a Living | 00:02:55 | ||
| 2803 | Eastman Wind Ensemble; Frederick Fennell | Whip And Spur [Dumbo The Flying Elephant] | 00:01:39 | ||
| 2804 | Walt Disney World | Monorail To Epcot [1996] | 00:05:20 | ||
| 2805 | Evacuation 2 | Harry Gregson | 00:01:50 | ||
| 2806 | Main Street USA | Adeste Fideles (Christmas) | 00:02:01 | ||
| 2807 | Henry Jackman | KnowsMore & Spamley [Ralph Breaks the Internet] | 00:01:17 | ||
| 2808 | Walt Disney World | Pirates Of The Caribbean Ride Audio | 00:14:29 | ||
| 2809 | Disneyland Esplanade | Fantasmic | 00:02:56 | ||
| 2810 | Twilight Zone Tower of Terror | Deep Purple | 00:03:13 | ||
| 2811 | John Williams | Alliance Assembly | 00:02:10 | ||
| 2812 | Walt Disney World | What Will You Celebrate Theme Song | 00:03:03 | ||
| 2813 | Christophe Beck | Elsa And Anna [Frozen] | 00:02:43 | ||
| 2814 | Alan Menken | The West Wing [Beauty and the Beast 2017] | 00:02:58 | ||
| 2815 | Club 33 | Bella Notte | 00:03:01 | ||
| 2816 | John Williams | Yoda And The Force | 00:04:02 | ||
| 2817 | Walt Disney World | If You Had Wings | 00:06:18 | ||
| 2818 | Tokyo DisneySEA | Be Magical! | 00:19:56 | ||
| 2819 | Alan Menken | Madame De Garderobe [Beauty and the Beast 2017] | 00:01:28 | ||
| 2820 | Mandy Moore; Brad Garret; Zachary levi; Jeffrey Tambor | I've Got a Dream [Tangled] | 00:03:11 | ||
| 2821 | Fin Argus | My Little Dancer [Clouds] | 00:03:08 | ||
| 2822 | Ichabod & Mr. Toad | Ballroom Dance | 00:03:17 | ||
| 2823 | Simon Franglen | The Hunt [Avatar The Way of Water] | 00:05:52 | ||
| 2824 | Hong Kong Disneyland | Disney's Paint The Night / Short | 00:02:26 | ||
| 2825 | Disneyland Paris [Christmas] | La Cavalcade de NoΓ«l - Christmas Parade 2012-2013 | 00:06:44 |
DMagicWorld now checks the current track, queued music and earlier requests. If a track cannot fit in the current program, you can still request it for the next compatible program.
Each track shows which program you are requesting it for and when that program starts. Playback timing remains an estimate and may change as the queue changes.