Search the DMagicWorld library and send a track to the queue when requests are open.
| # | Artist name | Track title | Duration | ||
|---|---|---|---|---|---|
| 1076 | Disneyland Esplanade | Tiki Tiki Room | 00:01:39 | ||
| 1077 | Bill Lee | Cruella De Vil [101 Dalmatians] | 00:01:17 | ||
| 1078 | Horizons | Atmospheric Loop | 00:03:18 | ||
| 1079 | Disneyland | America on Parade A Musical Souvenir Complete LP Record | 00:35:39 | ||
| 1080 | Tokyo DisneySEA | Summer Oasis Splash | 00:20:28 | ||
| 1081 | Kathryn Beaumont | Very Good Advice [Alice In Wonderland] | 00:02:09 | ||
| 1082 | Cars Road Trip | Area Loop #1 | 00:59:25 | ||
| 1083 | Disneyland Paris | Stars On Parade (Short) | 00:01:37 | ||
| 1084 | Christophe Beck | Only An Act Of True Love [Frozen] | 00:01:07 | ||
| 1085 | The Jud Conlon Chorus | Main Title (The Second Star to the Right) / All This Has Happened Before [Peter Pan] | 00:02:18 | ||
| 1086 | Randy Newman | I Know This Story [The Princess And The Frog] | 00:05:30 | ||
| 1087 | Animation Courtyard Area | Reflection | 00:01:52 | ||
| 1088 | Tokyo Disneyland [Christmas] | Twinkling Christmas Castle #3 (2012) | 00:03:19 | ||
| 1089 | Michael Giacchino | A Bunny Can Go Savage [Zootopia] | 00:01:45 | ||
| 1090 | Tokyo DisneySEA | Mickey and Friends Harbor Greeting: Christmas Wishes | 00:11:31 | ||
| 1091 | John Williams | The Wampa's Lair Vision Of Obi-Wan Snowspeeders Take Flight | 00:08:48 | ||
| 1092 | Character Grove Area Music | Minnies Yoo Hoo | 00:02:11 | ||
| 1093 | John Debney | The Red Flower [The Jungle Book 2016] | 00:03:15 | ||
| 1094 | Disneys Hotel Cheyenne | Six White Horses | 00:02:58 | ||
| 1095 | Jim Cummings | Goodbye, Farewell [Christopher Robin] | 00:01:19 | ||
| 1096 | Toon Studio [WDS Park] | A True Hero / A Star Is Born | 00:05:30 | ||
| 1097 | Alan Menken | Marketplace [Aladdin 1992] | 00:02:35 | ||
| 1098 | Disneyland Parc [DLP] | Just Like We Dreamed It (15th Anniversary) | 00:04:14 | ||
| 1099 | Konrad Plaickner Et Son Burggrafler & Stefan Gallmetzer | Lieselotte [Au Chalet de la Marionnette] | 00:02:38 | ||
| 1100 | Splashdance 1983 | You Can Always Be Number One | 00:04:01 |
DMagicWorld now checks the current track, queued music and earlier requests. If a track cannot fit in the current program, you can still request it for the next compatible program.
Each track shows which program you are requesting it for and when that program starts. Playback timing remains an estimate and may change as the queue changes.