Search the DMagicWorld library and send a track to the queue when requests are open.
| # | Artist name | Track title | Duration | ||
|---|---|---|---|---|---|
| 2326 | Journey Into Imagination | One Little Spark | 00:02:21 | ||
| 2327 | Journey Into Imagination | Area Music | 00:15:22 | ||
| 2328 | Journey into Imagination | Theme Song / Bob Moline Demo | 00:01:58 | ||
| 2329 | Journey Into Imagination with Figment | Ride Experience! | 00:08:52 | ||
| 2330 | Journey Into Imagination With Figment | Source Screens Audio | 00:08:19 | ||
| 2331 | Journey Into Imagination With Figment | Imagination Institute Queue Office Doors [Source Audio] | 00:06:13 | ||
| 2332 | Journey Into Imagination With Figment | Upper Queue BGM/Station Ambiance Loop | 00:03:17 | ||
| 2333 | Journey of The Little Mermaid | Entrance Area Music | 00:25:07 | ||
| 2334 | Judy Kuhn | Colors of the Wind [Pocahontas] | 00:03:34 | ||
| 2335 | Judy Kuhn | Just Around the Riverbend [Pocahontas] | 00:02:33 | ||
| 2336 | Judy Kuhn; Susie Stevens Logan; Jodi Benson; Christie Houser; Lea Salonga | If You Can Dream | 00:03:53 | ||
| 2337 | Julia Michaels | In This Place [Ralph Breaks the Internet] | 00:03:21 | ||
| 2338 | Julie Andrews | Spoonful Of Sugar [Mary Poppins] | 00:04:06 | ||
| 2339 | Julie Andrews | Feed the Birds (Tuppence a Bag) [Mary Poppins] | 00:03:51 | ||
| 2340 | Julie Andrews | Stay Awake [Mary Poppins] | 00:01:43 | ||
| 2341 | Julie Andrews | Supercalifragilisticexpialidocious [Mary Poppins] | 00:02:02 | ||
| 2342 | Julie Fowlis | Into the Open Air [Brave] | 00:02:42 | ||
| 2343 | Julie Fowlis | Touch the Sky [Brave] | 00:02:31 | ||
| 2344 | Jungle Cruise | Queue Radio Loop Music Only | 00:39:29 | ||
| 2345 | Jungle Cruise | Ride Audio | 00:09:31 | ||
| 2346 | Karen Clark Sheard Β· Kierra Sheard Β· Bryson Camper Β· Harmonious Gospel Choir | U.S.A. (Harmonious) | 00:02:42 | ||
| 2347 | Karen Dotrice; Matthew Garber | The Perfect Nanny [Mary Poppins] | 00:01:40 | ||
| 2348 | Karl Swensen & Ricky Sorenson | Higitus Figitus [The Sword in the Stone] | 00:01:48 | ||
| 2349 | Karol Sevilla | La Bikina [Coco] | 00:02:57 | ||
| 2350 | Kathryn Beaumont | Pay Attention / In a World of My Own | 00:02:12 |
DMagicWorld now checks the current track, queued music and earlier requests. If a track cannot fit in the current program, you can still request it for the next compatible program.
Each track shows which program you are requesting it for and when that program starts. Playback timing remains an estimate and may change as the queue changes.