Search the DMagicWorld library and send a track to the queue when requests are open.
| # | Artist name | Track title | Duration | ||
|---|---|---|---|---|---|
| 2151 | Videopolis stage show | One Man's Dream | 00:04:20 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 2152 | Vienna Sound | Hackerbracker Polka [Au Chalet de la Marionnette] | 00:03:05 | Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |
| Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |||||
| 2153 | Vienna Sound | Not So Bad [Au Chalet de la Marionnette] | 00:02:24 | Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |
| Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |||||
| 2154 | Villains: Unfairly Ever After | Theatre Background Music | 00:28:16 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 2155 | Wally Rose | Springtime Rag [Gibson Girl's Ice Cream Parlour] | 00:02:54 | Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |
| Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |||||
| 2156 | Wally Rose | The Pearls [Gibson Girl's Ice Cream Parlour] | 00:02:59 | Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |
| Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |||||
| 2157 | Wally Rose | Topliner Rag [Gibson Girl's Ice Cream Parlour] | 00:03:23 | Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |
| Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |||||
| 2158 | Walt Disney Records | The Tiki Tiki Tiki Room | 00:01:19 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 2159 | Walt Disney Studio's Park | Slinky Dog Zigzag Spin | 00:01:04 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 2160 | Walt Disney Studio's Park | Stitch live | 00:02:06 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 2161 | Walt Disney Studio's Park | CiniMagique Theme | 00:01:36 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 2162 | Walt Disney Studio's Park | Production Courtyard BGM | 00:41:57 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 2163 | Walt Disney Studio's Park | Front Lot Daytime Entrance Loop [2002 - 2022] | 01:25:52 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 2164 | Walt Disney Studio's Park | Front Lot Nighttime Entrance Loop [2002 - 2022] | 01:11:16 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 2165 | Walt Disney Studio's Park | Studio 1 Area Loop | 01:06:44 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 2166 | Walt Disney Studio's Park | Animation Courtyard Area Loop | 00:24:21 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 2167 | Walt Disney Studio's Park | Animagique BGM Exterior Loop | 00:59:26 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 2168 | Walt Disney Studio's Park | Good Morning Walt Disney Studios! | 00:07:13 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 2169 | Walt Disney Studio's Park | #SurpriseMickey | 00:17:11 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 2170 | Walt Disney Studio's Park | Lights Camera Action | 00:02:41 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 2171 | Walt Disney Studio's Park | First Order March | 00:03:00 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 2172 | Walt Disney Studio's Park | Lights Motors Action Extreme Stunt Show | 00:03:38 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 2173 | Walt Disney Studio's Park | Let The Magic Shine (Instrumental) | 00:02:13 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 2174 | Walt Disney Studio's Park | Avengers: Power the Night Loop | 00:20:14 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 2175 | Walt Disney Studio's Park | Disney's Stars 'N' Cars | 00:17:19 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
DMagicWorld now checks the current track, queued music and earlier requests. If a track cannot fit in the current program, you can still request it for the next compatible program.
Each track shows which program you are requesting it for and when that program starts. Playback timing remains an estimate and may change as the queue changes.