Search the DMagicWorld library and send a track to the queue when requests are open.
| # | Artist name | Track title | Duration | ||
|---|---|---|---|---|---|
| 1201 | Disneyland Paris | And Now You Enter the Circus | 00:04:57 | Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |
| Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |||||
| 1202 | Saratoga Springs Resort Pool Area | Buttercup | 00:06:06 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 1203 | Tomorrowland Transit Authority: Peoplemover | Soundtrack | 00:09:44 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 1204 | Wilderness Lodge Resort | How the West Was Won Theme | 00:02:00 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 1205 | Tokyo Disneyland | Viva! Magic Transition-Nightmare | 00:05:20 | Requesting for a later fitting programme: Asian Disney Resorts Β· starts | |
| Requesting for a later fitting programme: Asian Disney Resorts Β· starts | |||||
| 1206 | Walts an American Restaurant | Bibbidi Bobbidi Boo | 00:02:30 | Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |
| Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |||||
| 1207 | Disneys Sequoia Lodge | A Path to Solitude | 00:06:40 | Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |
| Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |||||
| 1208 | Hollywood Studios | Star Tours The Adventures Continue | 00:07:09 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 1209 | Disneyland Parc [DLP] | Peter Pan's Flight | 00:03:52 | Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |
| Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |||||
| 1210 | Auberge de Cendrillon | I'm Wishing | 00:01:58 | Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |
| Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |||||
| 1211 | Horizons | Exit Music | 00:04:04 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 1212 | Disneyland | New Orleans Square | 00:51:27 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 1213 | Its So Good To Be Bad | Docteur Facilier | 00:05:13 | Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |
| Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |||||
| 1214 | The City Of Prague Philharmonic Orchestra | Lawrence of Arabia Ouverture [Front Lot WDS Park] | 00:01:38 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 1215 | Disneys Sequoia Lodge | Ancient Stand | 00:03:19 | Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |
| Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |||||
| 1216 | Disneyland Paris | Blow The Man Down | 00:01:34 | Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |
| Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |||||
| 1217 | Magic Kingdom [WDW] | The Royal Princess Processional | 00:04:57 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 1218 | Trader Sam's Enchated Tiki Bar | Interior BGM Loop #1 | 01:01:36 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 1219 | Tomorrowland | Inside the Sky | 00:04:11 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 1220 | It's A Small World | Children Singing (franΓ§ais) | 00:01:37 | Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |
| Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |||||
| 1221 | Mexico | El Rio Del Tiempo - Beinvenido Amigos | 00:02:56 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 1222 | Disneyland Esplanade | Soarin' Over California | 00:05:46 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 1223 | Tokyo DisneySEA | Itβll Be Magical (10th anniversary Theme Song) | 00:03:17 | Requesting for a later fitting programme: Asian Disney Resorts Β· starts | |
| Requesting for a later fitting programme: Asian Disney Resorts Β· starts | |||||
| 1224 | Maurice Jarre | Is Paris Burning [Front Lot WDS Park] | 00:01:24 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 1225 | Orbital | The Saint [Production Courtyard WDS Park] | 00:04:30 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
DMagicWorld now checks the current track, queued music and earlier requests. If a track cannot fit in the current program, you can still request it for the next compatible program.
Each track shows which program you are requesting it for and when that program starts. Playback timing remains an estimate and may change as the queue changes.