Search the DMagicWorld library and send a track to the queue when requests are open.
| # | Artist name | Track title | Duration | ||
|---|---|---|---|---|---|
| 226 | River Rogue Keelboats | Polly Wolly Doodle | 00:01:52 | ||
| 227 | Disneyland Parc [DLP] | Liberty & Discovery Arcade Area Loop | 01:04:14 | ||
| 228 | Konrad Plaickner Et Son Burggrafler & Stefan Gallmetzer | Kaiserlandler [Au Chalet de la Marionnette] | 00:02:38 | ||
| 229 | Fantasia Gardens | Flight Through Never Land | 00:01:40 | ||
| 230 | Cottonwood Creek Cowboy Cookout Barbebecue | Ida Red | 00:01:50 | ||
| 231 | Le Pays des Contes de FΓ©e | The Second Star to the Right | 00:02:21 | ||
| 232 | Big Thunder Mountain | Apple Dumpling Gang | 00:01:13 | ||
| 233 | Buffalo Bills Wild West Show | Annie Oakley | 00:01:48 | ||
| 234 | Buffalo Bills Wild West Show | The Cavalcade and Maze | 00:02:01 | ||
| 235 | Kids' Carnival | La-Di-Da Carnaval (Full Song) | 00:05:48 | ||
| 236 | Fats Waller | I'm Crazy 'Bout My Baby [Market House Deli] | 00:05:39 | ||
| 237 | Disneyland Paris Lion King Ensemble Cast | Can You Feel the Love Tonight | 00:03:25 | ||
| 238 | EuroDisney | Feel the Magic | 00:02:28 | ||
| 239 | Disney's Fantillusion | Aladdin Show Stop | 00:02:17 | ||
| 240 | Les Mysteres du Nautilus | Bande Son Attaque | 00:01:50 | ||
| 241 | EuroDisney | Grim Griming Ghosts, Are You Dixie | 00:02:20 | ||
| 242 | Les Joyeux Bavarois | Ballade Sis [Au Chalet de la Marionnett] | 00:02:15 | ||
| 243 | Disneys Hotel New York | South Rampart Street Parade | 00:03:28 | ||
| 244 | Auberge de Cendrillon | Cinderella Finale | 00:01:04 | ||
| 245 | Fantasia Gardens | Transformation | 00:03:06 | ||
| 246 | Star Tours [Disneyland Paris] | Ride Experience! [French] | 00:16:35 | ||
| 247 | Disney's ImagiNations Parade | Africa (Chip & Dale) | 00:02:04 | ||
| 248 | Disneyland Parc | Mickey and Friends Cavalcade | 00:02:22 | ||
| 249 | Frontierland | Johnny Guitar | 00:02:58 | ||
| 250 | Les Mysteres du Nautilus | 20.000miles Theme | 00:01:31 |
DMagicWorld now checks the current track, queued music and earlier requests. If a track cannot fit in the current program, you can still request it for the next compatible program.
Each track shows which program you are requesting it for and when that program starts. Playback timing remains an estimate and may change as the queue changes.