Search the DMagicWorld library and send a track to the queue when requests are open.
| # | Artist name | Track title | Duration | ||
|---|---|---|---|---|---|
| 1276 | Its A Small World | area music loop 2 | 00:08:48 | Requesting for a later fitting programme: Non Stop Magic · starts | |
| Requesting for a later fitting programme: Non Stop Magic · starts | |||||
| 1277 | Its A Small World | Area music loop | 00:09:37 | Requesting for a later fitting programme: Non Stop Magic · starts | |
| Requesting for a later fitting programme: Non Stop Magic · starts | |||||
| 1278 | Its a Small World | Danish Drum and Bugle Corps | 00:02:01 | Requesting for a later fitting programme: Non Stop Magic · starts | |
| Requesting for a later fitting programme: Non Stop Magic · starts | |||||
| 1279 | Its a Small World | German Band | 00:02:05 | Requesting for a later fitting programme: Non Stop Magic · starts | |
| Requesting for a later fitting programme: Non Stop Magic · starts | |||||
| 1280 | Its a Small World | Scottish Bagpipes | 00:01:34 | Requesting for a later fitting programme: Non Stop Magic · starts | |
| Requesting for a later fitting programme: Non Stop Magic · starts | |||||
| 1281 | Its a Small World | Clock | 00:02:29 | Requesting for a later fitting programme: Non Stop Magic · starts | |
| Requesting for a later fitting programme: Non Stop Magic · starts | |||||
| 1282 | Its So Good To Be Bad | Docteur Facilier | 00:05:13 | Requesting for a later fitting programme: Non Stop Magic · starts | |
| Requesting for a later fitting programme: Non Stop Magic · starts | |||||
| 1283 | Its Tough to be a Bug | Show Experience! | 00:18:19 | Requesting for a later fitting programme: Non Stop Magic · starts | |
| Requesting for a later fitting programme: Non Stop Magic · starts | |||||
| 1284 | J.A.C. Redfort | Newsies [Front Lot WDS Park] | 00:01:44 | Requesting for a later fitting programme: Non Stop Magic · starts | |
| Requesting for a later fitting programme: Non Stop Magic · starts | |||||
| 1285 | Jack Costanzo | Peter Gunn Mambo [Disney Studio 1 WDS Park] | 00:02:26 | Requesting for a later fitting programme: Non Stop Magic · starts | |
| Requesting for a later fitting programme: Non Stop Magic · starts | |||||
| 1286 | Jack Jezzro | Bella Notte [Front Lot WDS Park] | 00:02:26 | Requesting for a later fitting programme: Non Stop Magic · starts | |
| Requesting for a later fitting programme: Non Stop Magic · starts | |||||
| 1287 | Jackson 5 | I Want You Back [Guardians of the Galaxy Mission: Breakout!] | 00:02:53 | Requesting for a later fitting programme: Non Stop Magic · starts | |
| Requesting for a later fitting programme: Non Stop Magic · starts | |||||
| 1288 | James Horner | Zorros Theme [Front Lot WDS Park] | 00:00:57 | Requesting for a later fitting programme: Non Stop Magic · starts | |
| Requesting for a later fitting programme: Non Stop Magic · starts | |||||
| 1289 | James Horner | Flying Away [Front Lot WDS Park] | 00:01:38 | Requesting for a later fitting programme: Non Stop Magic · starts | |
| Requesting for a later fitting programme: Non Stop Magic · starts | |||||
| 1290 | James Horner | An American Tail [Front Lot WDS Park] | 00:01:51 | Requesting for a later fitting programme: Non Stop Magic · starts | |
| Requesting for a later fitting programme: Non Stop Magic · starts | |||||
| 1291 | James Horner | 'Take Her To Sea, Mr. Murdoch' [Front Lot WDS Park] | 00:04:20 | Requesting for a later fitting programme: Non Stop Magic · starts | |
| Requesting for a later fitting programme: Non Stop Magic · starts | |||||
| 1292 | James Newton Howard | Dinosaur (Epilogue) [Front Lot WDS Park] | 00:00:49 | Requesting for a later fitting programme: Non Stop Magic · starts | |
| Requesting for a later fitting programme: Non Stop Magic · starts | |||||
| 1293 | Janella Salvador | Happily Ever After (HKDL 10Th Anniversary Song) | 00:03:35 | ||
| 1294 | Japan Pavilion | Kojo no Tsuki | 00:03:38 | Requesting for a later fitting programme: Non Stop Magic · starts | |
| Requesting for a later fitting programme: Non Stop Magic · starts | |||||
| 1295 | Jeremy Goff | Take Me Back WDW | 00:04:22 | Requesting for a later fitting programme: Non Stop Magic · starts | |
| Requesting for a later fitting programme: Non Stop Magic · starts | |||||
| 1296 | Jerry Goldsmith | Star Trek : First Contact (End Credits) [Front Lot WDS Park] | 00:01:27 | Requesting for a later fitting programme: Non Stop Magic · starts | |
| Requesting for a later fitting programme: Non Stop Magic · starts | |||||
| 1297 | Jerry Goldsmith | Patton [Front Lot WDS Park] | 00:01:29 | Requesting for a later fitting programme: Non Stop Magic · starts | |
| Requesting for a later fitting programme: Non Stop Magic · starts | |||||
| 1298 | Jimmy Blythe | Fast Stuff Blues [Market House Deli] | 00:02:32 | Requesting for a later fitting programme: Non Stop Magic · starts | |
| Requesting for a later fitting programme: Non Stop Magic · starts | |||||
| 1299 | John Debney | Dress Up Time For Tinkles [Front Lot WDS Park] | 00:00:49 | Requesting for a later fitting programme: Non Stop Magic · starts | |
| Requesting for a later fitting programme: Non Stop Magic · starts | |||||
| 1300 | John Williams | JFK (Prologue) [Front Lot WDS Park] | 00:01:38 | Requesting for a later fitting programme: Non Stop Magic · starts | |
| Requesting for a later fitting programme: Non Stop Magic · starts | |||||
DMagicWorld now checks the current track, queued music and earlier requests. If a track cannot fit in the current programme, you can still request it for the next compatible programme.
Each track shows which programme you are requesting it for and when that programme starts. Playback timing remains an estimate and may change as the queue changes.