Search the DMagicWorld library and send a track to the queue when requests are open.
| # | Artist name | Track title | Duration | ||
|---|---|---|---|---|---|
| 2226 | Michael Giacchino | The Naturalist [Zootopia] | 00:03:09 | ||
| 2227 | Hong Kong Disneyland | Love the Memory | 00:03:25 | ||
| 2228 | Disneyland Parc [DLP] | Le Carrousel de Lancelot | 00:02:17 | ||
| 2229 | Critter Country | Sooner or Later | 00:02:04 | ||
| 2230 | Buzz LightYear Laser Blast [Paris] | Star Command Action Center Music | 00:05:10 | ||
| 2231 | Disneyland Paris | Fantasia in the Sky | 00:04:18 | ||
| 2232 | Alan Menken | Jig [The Little Mermaid] | 00:01:35 | ||
| 2233 | Christophe Beck | Let It Go (Instrumental Karaoke / Idina Version) | 00:03:46 | ||
| 2234 | Tokyo DisneySEA | Tanabata Greeting | 00:12:11 | ||
| 2235 | Frank Churchill | Makin' Pies [Snow White And The Seven Dwarvs] | 00:03:02 | ||
| 2236 | Hong Kong Disneyland | Love the Memory (Momentous) | 00:04:15 | ||
| 2237 | Phineas and Ferb | You're My Better Best Friend | 00:01:08 | ||
| 2238 | Disney's Contemporary Resort | Music Loop #1 | 01:01:30 | ||
| 2239 | Alan Menken | Wolves Attack Belle [Beauty and the Beast 2017] | 00:03:17 | ||
| 2240 | Leigh Harline | Transformation [Pinocchio] | 00:03:47 | ||
| 2241 | Simon Franglen | Into the Water [Avatar The Way of Water] | 00:03:45 | ||
| 2242 | Hans Zimmer | One Day [At World's End] | 00:04:01 | ||
| 2243 | Fantasia Gardens | You've Got a Friend in Me | 00:02:52 | ||
| 2244 | Ferrante; Teicher | The Last Time I Saw Paris [Hollywood Boulevard WDS Park] | 00:02:50 | ||
| 2245 | Cars Land | Hank Snow - I've Been Everywhere | 00:02:41 | ||
| 2246 | Disney's Once Upon A Dream Parade | Dreams of Fantasy (Show-Stop) | 00:02:48 | ||
| 2247 | Simon Franglen | Converging Paths [Avatar The Way of Water] | 00:01:50 | ||
| 2248 | Randy Newman | Prepping the Jump [Toy Story 4] | 00:02:23 | ||
| 2249 | Walt Disney World | American Adventure | 00:29:03 | ||
| 2250 | Disneyland | America on Parade A Musical Souvenir Complete LP Record | 00:35:39 |
DMagicWorld now checks the current track, queued music and earlier requests. If a track cannot fit in the current program, you can still request it for the next compatible program.
Each track shows which program you are requesting it for and when that program starts. Playback timing remains an estimate and may change as the queue changes.