Search the DMagicWorld library and send a track to the queue when requests are open.
| # | Artist name | Track title | Duration | ||
|---|---|---|---|---|---|
| 1701 | Disneyland | Disneys Party Gras Parade | 00:10:07 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 1702 | Studio Tram Tour: Behind the Magic [2002-2020] | Ride Experience! | 00:18:56 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 1703 | Tokyo Disneyland | Disneyβs Halloween Parade: Banzai! Villains! | 00:12:39 | Requesting for a later fitting programme: Asian Disney Resorts Β· starts | |
| Requesting for a later fitting programme: Asian Disney Resorts Β· starts | |||||
| 1704 | Eastman Wind Ensemble; Frederick Fennell | Bombasto [Dumbo The Flying Elephant] | 00:02:09 | Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |
| Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |||||
| 1705 | Bella Hicks Β· Andrew Huber Β· Luke Monday Β· Alex Karukas [Rogers The Musical (Original Cast Recording)] | Save The City | 00:02:44 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 1706 | The Main Street Quartet | Pal Of My Cradle Days | 00:02:45 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 1707 | Fantasia Gardens | Mickey Mouse March | 00:01:31 | Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |
| Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |||||
| 1708 | Mickeys Toon Town Fair | Puppy Love | 00:03:02 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 1709 | Frontierland | Lonesome Dove | 00:03:17 | Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |
| Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |||||
| 1710 | Tomorrowland | Behind the Waterfall | 00:03:24 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 1711 | Front Lot | Homeward Bound Ouverture | 00:01:00 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 1712 | Disneyland Esplanade | Fantasmic | 00:02:56 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 1713 | Fantasia Gardens | Be Our Guest | 00:01:37 | Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |
| Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |||||
| 1714 | Fantasyland | A Fairy Tale Come True | 00:01:18 | Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |
| Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |||||
| 1715 | Cars Land | Eleven Hundred Springs - V-8 Ford Boogie | 00:02:59 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 1716 | Disneyland Paris Railroad | Mainstreet to Frontierland [90's] | 00:03:51 | Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |
| Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |||||
| 1717 | EPCOT | Gran Fiesta Tour: The Three Caballeros | 00:02:47 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 1718 | Nicola Piovani | La Vita E Bella [Front Lot WDS Park] | 00:02:47 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 1719 | Kerry Butler | Disneyland | 00:04:41 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 1720 | Disneyland Paris Lion King Ensemble Cast | Finale (King of Pride Rock/Circle of Life) | 00:03:03 | Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |
| Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |||||
| 1721 | Emporium | The Entertainer | 00:04:02 | Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |
| Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |||||
| 1722 | Raine | Zorba The Greek [Front Lot WDS Park] | 00:03:00 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
| 1723 | Colonel Hathi's Pizza Outpost | Colonel Bogey | 00:03:12 | Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |
| Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |||||
| 1724 | Disneyland Paris Lion King Ensemble Cast | Be Prepared | 00:02:29 | Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |
| Requesting for the next programme: Disneyland Paris / Disney Village Β· starts | |||||
| 1725 | Journey Into Imagination With Figment | Upper Queue BGM/Station Ambiance Loop | 00:03:17 | Requesting for a later fitting programme: Non Stop Magic Β· starts | |
| Requesting for a later fitting programme: Non Stop Magic Β· starts | |||||
DMagicWorld now checks the current track, queued music and earlier requests. If a track cannot fit in the current program, you can still request it for the next compatible program.
Each track shows which program you are requesting it for and when that program starts. Playback timing remains an estimate and may change as the queue changes.