Search the DMagicWorld library and send a track to the queue when requests are open.
| # | Artist name | Track title | Duration | ||
|---|---|---|---|---|---|
| 1551 | Tokyo Disneyland | Club Mouse Beat | 00:27:20 | ||
| 1552 | Disneys Sequoia Lodge | A Path to Solitude | 00:06:40 | ||
| 1553 | Thomas Newman | Quite a View [Finding Dory] | 00:01:23 | ||
| 1554 | Walt Disney World | Delta Dreamflight | 00:04:10 | ||
| 1555 | Rachel Portman | Jane Takes the Stage | 00:01:36 | ||
| 1556 | Toon Studio [WDS Park] | Farewell | 00:04:47 | ||
| 1557 | Walt Disney World [Christmas] | Grand Floridian Christmas Area Music Loop | 00:51:55 | ||
| 1558 | Julie Andrews | Stay Awake [Mary Poppins] | 00:01:43 | ||
| 1559 | Disneyland | Wintertime Enchantment & Snowfall | 00:07:32 | ||
| 1560 | Walt Disney World | What Will You Celebrate Theme Song | 00:03:03 | ||
| 1561 | James Monroe Iglehart; Brian Gonzales; Jonathan Schwartz; Brandon O'Neil | Prince Ali [Aladdin On Broadway] | 00:05:55 | ||
| 1562 | EPCOT [Christmas] | Holiday IllumiNations (Score Suite) | 00:12:24 | ||
| 1563 | Mickeys Toon Town Fair | The Tortoise and the Hare | 00:03:13 | ||
| 1564 | Trent Reznor and Atticus Ross | Epiphany [Soul] | 00:03:53 | ||
| 1565 | Disney Chorus | Hiccups/Firewater/Bubbles/Did You See That?/Pink Elephants on Parade [Dumbo] | 00:06:10 | ||
| 1566 | Cinderellas Golden Carousel | Part of Your World | 00:01:44 | ||
| 1567 | Paul J. Smith | Ambushed at the Island / Escape from Vulcania / Final [20,000 Leagues Under the Sea] | 00:11:56 | ||
| 1568 | Donald Novis & Disney Studio Chorus | Looking for Romance (I Bring you a Song) [Bambi] | 00:02:06 | ||
| 1569 | Alan Menken | The Bell Tower [The Hunchback of Notre Dame] | 00:03:07 | ||
| 1570 | Bramblebone | Music Is My Weapon [Secret Society of Second-Born Royals] | 00:03:10 | ||
| 1571 | Tokyo Disney Resort | Frozen Fantasy Parade | 00:03:26 | ||
| 1572 | Hans Zimmer | One Day [At World's End] | 00:04:01 | ||
| 1573 | The City Of Prague Philharmonic Orchestra | Goldfinger [Front Lot WDS Park] | 00:02:17 | ||
| 1574 | Michael Giacchino | A Run for the Ages [Coco] | 00:01:46 | ||
| 1575 | Paul J. Smith Β· Kirk Douglas | Whale of a Tale / Rescued / In the Submarine / Burial at Sea [20,000 Leagues Under the Sea] | 00:12:56 |
DMagicWorld now checks the current track, queued music and earlier requests. If a track cannot fit in the current program, you can still request it for the next compatible program.
Each track shows which program you are requesting it for and when that program starts. Playback timing remains an estimate and may change as the queue changes.