Search the DMagicWorld library and send a track to the queue when requests are open.
| # | Artist name | Track title | Duration | ||
|---|---|---|---|---|---|
| 3551 | StateFair Express | Grand Circle Tour | 00:10:12 | ||
| 3552 | StateFair Express | Frontierland to Videopolis | 00:02:46 | ||
| 3553 | StateFair Express | Mainstreet to Frontierland | 00:01:45 | ||
| 3554 | StateFair Express | Tommorowland to Mainstreet | 00:03:31 | ||
| 3555 | StateFair Express | Videopolis to Tommorowland | 00:02:08 | ||
| 3556 | Stefan Schaub | Jazz Suite No. 2 [Production Courtyard WDS Park] | 00:03:11 | ||
| 3557 | Stephanie Beatriz | Waiting On A Miracle | 00:02:44 | ||
| 3558 | Stephanie Beatriz, Olga Merediz & Encanto Cast | The Family Madrigal [Disney's Encanto] | 00:04:20 | ||
| 3559 | Stephanie Beatriz, Olga Merediz, John Leguizamo, Adassa, Maluma & Encanto Cast | All Of You [Disney's Encanto] | 00:04:54 | ||
| 3560 | Steppenwolf | Born To Be Wild [Guardians of the Galaxy Mission: Breakout!] | 00:03:30 | ||
| 3561 | Sterling Holloway | Trust In Me [The Jungle Book] | 00:02:50 | ||
| 3562 | Stevie Wonder, 98 Degrees | True To Your Heart [Mulan] | 00:04:17 | ||
| 3563 | Storybook Land [DLP] | Area Music | 01:06:13 | ||
| 3564 | Studio Chorus | Steady As The Beating Drum (Main Title) [Pocahontas] | 00:01:46 | ||
| 3565 | Studio D, Disney Junior Dream Factory | The Power of All of Us | 00:01:55 | ||
| 3566 | Studio Orchestra | Sky Symphony [Front Lot WDS Park] | 00:04:52 | ||
| 3567 | Studio Orchestra | Saludos Amigos | 00:01:09 | ||
| 3568 | Studio Tram Tour: Behind the Magic | Catastrophe Canyon (après) | 00:01:10 | ||
| 3569 | Studio Tram Tour: Behind the Magic | Costumes | 00:01:27 | ||
| 3570 | Studio Tram Tour: Behind the Magic | Dinotopia | 00:01:05 | ||
| 3571 | Studio Tram Tour: Behind the Magic | Fin | 00:01:14 | ||
| 3572 | Studio Tram Tour: Behind the Magic [2002-2020] | Ride Experience! | 00:18:56 | ||
| 3573 | Sue Ann Carwell & Joey Diggs | Dancin' A Catchy Rhythm [DLP] | 00:03:49 | ||
| 3574 | Sunset Boulevard | Hooray For Hollywood | 00:01:26 | ||
| 3575 | Sunshine Tree Terrace | The Orange Bird Song | 00:03:37 |
DMagicWorld now checks the current track, queued music and earlier requests. If a track cannot fit in the current program, you can still request it for the next compatible program.
Each track shows which program you are requesting it for and when that program starts. Playback timing remains an estimate and may change as the queue changes.