Search the DMagicWorld library and send a track to the queue when requests are open.
| # | Artist name | Track title | Duration | ||
|---|---|---|---|---|---|
| 4326 | Randy Newman | The Scare Games [Monsters University] | 00:05:58 | ||
| 4327 | Space Mountain Concourse | Monorail Song | 00:02:55 | ||
| 4328 | Phineas and Ferb | Quirky Worky Song | 00:01:17 | ||
| 4329 | Walt Disney World | Disney Enchantment (2022) | 00:17:56 | ||
| 4330 | Tokyo DisneySEA | Lost River | 00:02:41 | ||
| 4331 | Cottonwood Creek Cowboy Cookout | Barbebecue Shenandoah | 00:02:56 | ||
| 4332 | Christophe Beck | River Slide [Frozen 2] | 00:02:37 | ||
| 4333 | Jerry Goldsmith | Patton [Front Lot WDS Park] | 00:01:29 | ||
| 4334 | Paradise Pier | Little Old Lady from Pasadena | 00:02:40 | ||
| 4335 | Innoventions Plaza / FutureWorld [EPCOT] | Area Loop | 01:02:35 | ||
| 4336 | Tokyo Disneyland | Magic In The Sky | 00:08:28 | ||
| 4337 | John Williams | Yoda And The Younglings | 00:03:55 | ||
| 4338 | Disneyland Paris | Minnie's Little Spring Train (Sunny Bunnyland) | 00:05:12 | ||
| 4339 | Josh Strickland; Merle Dandridge | Sure As Sun Turns To Moon (Reprise) [Tarzan on Broadway] | 00:01:43 | ||
| 4340 | Star Tours | Pre Show and Ride Audio | 00:08:14 | ||
| 4341 | Amy Adams | Even More Enchanted [Disenchanted] | 00:02:51 | ||
| 4342 | Tokyo Disneyland [Halloween] | Re Villains! | 00:20:34 | ||
| 4343 | Trader Sam's Enchated Tiki Bar | Interior BGM Loop #1 | 01:01:36 | ||
| 4344 | Twilight Zone Tower of Terror | Queue Loop | 01:03:00 | ||
| 4345 | Tokyo DisneySEA [Christmas] | Holiday Greeting From Seven Ports | 00:20:12 | ||
| 4346 | Tokyo DisneySEA | Every Wish Deserves a Dream (English Ballad Version) | 00:03:52 | ||
| 4347 | Star Wars: Galaxy's Edge Oga's Cantina | Bai Tee Tee | 00:03:13 | ||
| 4348 | Original Broadway Cast | One Step Closer [The Little Mermaid on Broadway] | 00:04:22 | ||
| 4349 | Main Street USA | Sanctissma (Christmas) | 00:02:02 | ||
| 4350 | Tokyo DisneySEA | Mermaid Lagoon Theatre | 00:06:50 |
DMagicWorld now checks the current track, queued music and earlier requests. If a track cannot fit in the current program, you can still request it for the next compatible program.
Each track shows which program you are requesting it for and when that program starts. Playback timing remains an estimate and may change as the queue changes.