Search the DMagicWorld library and send a track to the queue when requests are open.
| # | Artist name | Track title | Duration | ||
|---|---|---|---|---|---|
| 3926 | Twilight Zone Tower of Terror | Ride Soundtrack [French] | 00:02:37 | ||
| 3927 | Tokyo DisneySEA | Journey to Fantasy Springs from Fantasy Springs | 00:03:28 | ||
| 3928 | EuroDisney | Thank God, I'm A Country Bear | 00:01:38 | ||
| 3929 | Disney's Blizzard Beach | Area Loop #2 | 00:56:23 | ||
| 3930 | EPCOT | The American Adventure | 00:29:28 | ||
| 3931 | Eastman Wind Ensemble | The Circus Bee [Dumbo The Flying Elephant] | 00:02:29 | ||
| 3932 | Henry Jackman | Growing Pains [Ralph Breaks the Internet] | 00:01:35 | ||
| 3933 | Mark Mancina | Tourist Trapped [Planes Fire And Rescue] | 00:02:28 | ||
| 3934 | Trevor Rabin | So! | 00:01:46 | ||
| 3935 | Trent Reznor and Atticus Ross | Epiphany [Soul] | 00:03:53 | ||
| 3936 | Pirates Of The Caribbean | Ride Experience! (WDW) | 00:12:14 | ||
| 3937 | Tokyo Disneyland [Halloween] | Spooky Boo Parade | 00:24:52 | ||
| 3938 | Animal Kingdom | Mickeys Jammin Jungle Parade! | 00:33:03 | ||
| 3939 | Discoveryland | The Whimsical Parade | 00:04:24 | ||
| 3940 | Character Grove Area Music | Feed the Birds | 00:01:46 | ||
| 3941 | Disneyland | Mickeys Soundsational Parade! | 00:23:12 | ||
| 3942 | Tokyo DisneySEA [Halloween] | The Villains' World | 00:04:42 | ||
| 3943 | Disneyland Parc [DLP] | Just Like We Dreamed It Version Instrumental New Year's Parade | 00:02:54 | ||
| 3944 | Randy Newman | Operation Harmony [Toy Story 4] | 00:04:28 | ||
| 3945 | Harry Gregson-Williams | Ancestors [Mulan 2020] | 00:03:22 | ||
| 3946 | John Williams | General Grievous | 00:04:07 | ||
| 3947 | Polynesian Resort | Christmas Music Loop | 01:00:44 | ||
| 3948 | Phantom Manor | Boudoir Music Box | 00:01:10 | ||
| 3949 | Tokyo DisneySEA | Bonfire Dance (2009) | 00:18:30 | ||
| 3950 | Plaza Gardens | In the Shadows | 00:03:46 |
DMagicWorld now checks the current track, queued music and earlier requests. If a track cannot fit in the current program, you can still request it for the next compatible program.
Each track shows which program you are requesting it for and when that program starts. Playback timing remains an estimate and may change as the queue changes.